Details
Highlights
- Specifically designed for women
- Tailored for the female audience
- Perfect for ladies
- Created with women in mind
- Exclusively for women
- Catering to women's needs
Specifications
Gender:Women's,Style:Elegant,Fashion,Basic,Occasion:Casual,Street,Sports Clothing Sub Category:Sweatshirt,Pullover,Neckline:V Neck,Design:Button,Sleeve Length:Long Sleeve,Elasticity:Micro-elastic,Look After Me:Machine wash,Washable,Wet and Dry,Top Length:Regular,Pattern:Geometric,Season:Fall & Winter,Details:Top,Fit Type:Regular Fit,
Photos



Size Chart
Centimeters
| Size | Bust | Sleeve | Fit EU Size | Fit UK Size | Fit US Size | Clothing Length |
|---|---|---|---|---|---|---|
| S | 101 | 52 | 40 | 10 | 6 | 67 |
| M | 106 | 53 | 42 | 12 | 8 | 69 |
| L | 111 | 54 | 44 | 14 | 10 | 71 |
| XL | 116 | 55 | 46-48 | 16-18 | 12-14 | 73 |
| 2XL | 123 | 56 | 56 | 26 | 22 | 75 |
| 3XL | 130 | 57 | 50 | 20 | 16 | 77 |
| 4XL | 138 | 58 | 52 | 22 | 18 | 79 |
| 5XL | 146 | 59 | 54 | 24 | 20 | 81 |
How to Measure

Comment